
| ||||||
Specs & Features | ||||||
Whats New? | BlackBerry Bold 9000 - Be Bold Accept no substitutes. The BlackBerry® Bold™ 900 smartphone embodies elegant design – without sacrificing the features or functionality you expect from apremium smartphone. BlackBerry Bold 900 connects you, helping you stay on top of your day. With BlackBerry® Bold™ 900 camera and video recording, you can capture and share the moment with just a few clicks. BlackBerry® Bold™ 900 - The BlackBerry Experience: No Compromises | |||||
Dimension | 114 x 66 x 15 mm | |||||
Weight | 136 g | |||||
Battery | Talk time Up to 4.5 h, Stand-by Up to 324 h | |||||
OS | BlackBerry | |||||
Memory | 1 GB Built-in (128 MB RAM) + microSD Card (microSDHC, up to 8 GB) | |||||
Processor | 624 MHz | |||||
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 a/b/g) | |||||
Display Size | 480 x 320 pixels (Full QWERTY keyboard with Backlighting) | |||||
Display Colour | TFT LCD 65K colors (Light sensing screen) | |||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |||||
Browser | HTML | |||||
Colors | Black | |||||
Entertainment | Media player MP3/WMA/AAC+, 3.5 mm stereo headset jack, Video playerDivX/WMV/XviD/3gp, Games (built-in + downloadable) | |||||
Camera | 2 MP, 1600x1200 pixels, LED flash, Video | |||||
Other Features | Keyboard backlighting Trackball navigation, BlackBerry maps, Built-in GPS, Document editor (Word, Excel, PowerPoint, PDF), Speakerphone | |||||
Ring Tones | Polyphonic ringtones – MIDI, SP-MDI, MP3, WAV (LED indicator) | |||||
Messaging | SMS, MMS, Email, Instant Messaging | |||||
Price | Price in Rs: 33,000 Price in USD: $395 |
No comments:
Post a Comment